GV-VS12, 2Channel H.264 Video Server
- H.264, MPEG4, MJPEG
- 2-Channel full D1 real-time video / audio
- Compact size
- PoE / 12V DC
- Tampering Alarm
- USB storage recording
- Support GPS, GV-GIS
- Support UMTS/ 3G / 3.5G
- Support over 40 branded speed dome protocols
- Support 16 languages on web interface
GV-VS12 is a powerful H.264 Video Server with compact size and supports multiple applications. It supports PoE, and 2-channel full D1 real-time video and audio encoding, fully integrated with GV-NVR to form the most powerful IP surveillance solution. It also supports over 40 branded speed dome protocols to fulfill various project demands. It can record video to a local USB storage, forming the smallest video recorder. With GPS and UMTS/3G/3.5G support, it provides GIS solution integrated with GV-GIS. It can also active Tampering Alarm alerts when a tampering event happens to prevent crime events.
Specifications
Video | |||
Video Standard | NTSC, PAL | ||
Video Input | 2 channels | ||
Compression | H.264, MPEG 4, MJPEG | ||
Frame Rate | NTSC | 30 fps per channel; 60 fps in total | |
PAL | 25 fps per channel; 50 fps in total | ||
Video Resolution | NTSC | 704 x 480, 704 x 480 De-interlace, 352 x 240, 176 x 112 (firmware V1.04) | |
720 x 480, 720 x 480 De-interlace, 360 x 240, 176 x 112 (firmware V1.00 to V1.03) | |||
PAL | 704 x 576, 704 x 576 De-interlace, 352 x 288, 176 x 144 (firmware V1.04) | ||
720 x 576, 720 x 576 De-interlace, 360 x 288, 176 x 144 (firmware V1.00 to V1.03) | |||
Video Streaming | Configurable frame rate and bandwidth, Constant and variable bitrate | ||
Video Adjustment | Brightness, Contrast, Hue, Saturation, Image Quality,Image Size, Bitrate, GOP (Group of Picture) size | ||
Audio | |||
Audio Input | 2 channels | ||
Compression | G.711 | ||
Management | |||
Event Management | Trigger | Schedule, Sensor Input, Motion Detection | |
Action | Store Video (AVI format), Email with captured images, Captured images uploaded over FTP, Monitoring by Center V2, VSM and GV-GIS, Relay outputs to control external devices | ||
Firmware Upgrade | Remote upgrade by HTTP, Firmware upgrade utility included in the Software DVD | ||
Storage | Mass storage through USB (optional) | ||
Client PC Requirements | Microsoft IE 7.x or above running on Windows XP/Vista/7/Server 2008 | ||
Security | IP address filtering | ||
Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | ||
Network | |||
Interface | 10/100 Base-T Ethernet, 802.11b/g, 802.11n Wireless LAN (optional) Mobile broadband: UMTS, EDGE, etc. (optional) | ||
Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, Multicast, 3GPP/ISMA, RTSP, PSIA | ||
Connector | |||
Video Input | 2 BNC ports | ||
Audio Input | 2 RCA ports | ||
Audio Output | 1 RCA port | ||
Terminal Block | RS-232 interface for GPS | ||
RJ-45 Connector | 2 digital inputs, 2 relay outputs, RS485 | ||
Ethernet | RJ-45, 10/100 Mbps | ||
USB 2.0 | 2 ports | ||
Power | Power Jack | 1 DC-In power jack | |
Input | 100-240V, 1.2A, 50-60 mHz | ||
Output | 12V, 3A, (36W Max.) | ||
Power over Ethernet | |||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE | ||
PoE Power Supply Type | End-Span | ||
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | ||
Alarm | |||
Sensor Input | 2 inputs | ||
Alarm Output | 2 outputs | ||
Environment | |||
Operation Temp. | -20 ~ 55 C / -4 ~ 131 F | ||
Humidity | 0 ~ 85% RH (non-condensing) | ||
Physical | |||
Dimensions (L x W x H) | 123 x 106 x 25 mm / 4.84 x 4.17 x 0.98 in | ||
Weight | 0.345 kg / 0.76 lb |
- Note:
- Product design and specifications are subject to change without notice.
- The maximum number of streams that a GV‐Video Server allows is 20. When a channel from the GV‐Video Server is connected to GV‐System, IE browser, or any other application, it takes up 1 stream.
- The GV‐Video Server cannot work with the microphones that acquire power from the unit. Use microphones that have external power supply.
Options
Optional devices can expand your GV-Video Server’s capabilities and versatility. Contact your dealer for more information.
GV-GPS Receiver | GV-GPS Receiver is a Global Position System receiver, allowing you to perform vehicle tracking and location verification functions. It is available in two types of interfaces: UART and RS-232. |
GV-Relay V2 | Working with this module, GV-Video Server can drive the loads of relay outputs over 5 volts. |
GV-Storage System | The iSCSI storage system allows you to record files over the Internet. |
WiFi USB Adaptor | The WiFi USB Adaptor is designed to connect the GV IP devices, such as GV-Video Server or GV-Compact DVR, to the wireless network. |
GV-PA191 PoE Adaptor | GV-PA191 is designed to provide power to the IP device through a single Ethernet cable. |
GV-VR605 DC Voltage Regulator | GV-VR605 is designed to be installed in the car to supply and maintain a 12V voltage to the GV-Video Server and its connected cameras. |
Supported Wireless LAN USB Adaptor
Vendors | Model |
D‐Link | DWA-140 (H/W version B1), DWL-G122 (version C1) |
EDIMAX | EW-7318Ug, EW-7718Un |
Linksys | WUSB54GC, WUSB600 (version 1) |
Pegatron | WL-166N11 |
Note: Linksys WUSB54GC ver. 3 is not supported. |
Supported Mobile Broadband Device
Vendors | Model |
HUAWEI | E169, E220, E1692, EC169C, E1750, E1752, E1756 USB Modem (HSDPA/UMTS/EDGE/GPRS/GSM) |
Novatel | MC950D, MC996D, MC998D (HSDPA/UMTS/EDGE/GPRS/GSM) |
Onda | MSA523HS |
Verizon | USB760 Modem (EVDO) |
Vodafone | K3565 (Rev 2) |
Reviews
There are no reviews yet.