GV-PT110D 1.3M H.264 IR Pan Tilt IP Camera
- 1.3 megapixel progressive scan CMOS
- Dual streams from H.264, MJPEG and MPEG4
- Up to 15 fps at 1280 x 1024
- Pan and tilt (Pan: -175° ~ 175°; Tilt: -45° ~ 90°)
- Built-in / external microphone
- 2-way audio
- One sensor input and alarm output
- Micro SD/SDHC Card Slot
- Input-triggered Preset points
- Motion detection
- Privacy mask
- IP address filtering
- 3GPP / ISMA
- DC 12 V / AC 24 V / PoE
- Removable IR-cut filter for Day/Night function
- 16 languages on Web interface
The GV-PT110D camera is a ceiling-mount device that features panning and tilting functions. The GV-PT110D is designed to monitor a wide area and to focus on a selected point on live view when suspicious events occur.
Specifications
Camera | |||||
Image Sensor | 1/3" progressive scan CMOS | ||||
Picture Elements | 1280 (H) x 1024 (V) | ||||
Minimum Illumination | Color | 1.5 Lux (1/60 sec) 0.2 Lux (1/5 sec) (F/1.5, AGC-On, slow shutter-Off) | |||
B/W | 0 Lux (1/60 sec) (F/1.5, AGC-On, slow shutter-Off) | ||||
IR ON | |||||
Shutter Speed | Automatic (Balanced, Speed Priority, Quality Priority), Manual (1/5 ~ 1/4000 sec) | ||||
White Balance | Automatic, Manual (2800K ~ 8500K) | ||||
Lens | |||||
Megapixel | Yes | ||||
Removable IR-cut filter for Day/Night function | Yes | ||||
Iris | Fixed | ||||
Focal Length | 4.0 mm | ||||
Maximum Aperture | F/1.5 | ||||
Lens Mounting | M12, Pitch 0.5 mm | ||||
Image Format | 1/3" | ||||
Angle of View | Diagonal | 89° | |||
Horizontal | 71.2° | ||||
Vertical | 50° | ||||
Operation | Focus | Manual (w/lock) | |||
Zoom | None | ||||
Iris | Fixed | ||||
IR LED Quantity | 14 IR LEDs | ||||
IR Distance | 15 m / 50 ft. (Max.) | ||||
Operation | |||||
Video Compression | H.264, MPEG4, MJPEG | ||||
Video Stream | Dual Streams from H.264, MPEG4 and MJPEG | ||||
Video Resolution | Main Stream | 4:3 | 1280 x 960, 640 x 480, 320x 240 | ||
5:4 | 1280 x 1024, 640 x 512, 320 x 256 | ||||
Sub Stream | 4:3 | 640 x 480, 320x 240 | |||
5:4 | 640 x 512, 320 x 256 | ||||
Frame Rate | 30 fps at 640 x 480, 15 fps at 1280 x 1024 * The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). | ||||
Image Setting | Exposure Control, White Balance, Image Orientation, Backlight Compensation, Gamma | ||||
Audio Compression | G.711 | ||||
Sensor Input | 1 Input (Dry Contact) | ||||
Alarm Output | 1 Output | ||||
Network | |||||
Interface | 10/100 Ethernet | ||||
Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA | ||||
Mechanical | |||||
Lens Mounting | M12, Pitch 0.5 mm | ||||
Temperature Detector | Yes | ||||
Connectors | Power | 2-pin terminal block, PoE | |||
Ethernet | RJ-45 | ||||
Audio | 1 In (Using a built-in or an externally connected microphone) 1 Out (Stereo phone jack, 3.5 mm / 0.14 in) | ||||
Local Storage | Micro SD / SDHC memory card slot | ||||
Digital I/O | 3-pin terminal block | ||||
LED Indicator | 2 LEDs: Power and Status | ||||
Camera Angle Adjustment | Pan | -175° ~ 175° | |||
Tilt | -45° ~ 90° | ||||
General | |||||
Environment Temperature | -10 °C ~ 50 °C / 14 °F ~ 122 °F | ||||
Humidity | 10% to 90% (no condensation) | ||||
Power Source | 12V DC / 24V AC / PoE | ||||
Power Consumption | 15 W (max. 1.25A at 12V DC) | ||||
Regulatory | CE, FCC, C-Tick, RoHS compliant | ||||
Dimensions | With mounting base and cover | 168 x 135.2 mm / 6.61 x 5.32 in | |||
Without mounting base and cover | 124.55 x 133.3 mm / 4.9 x 5.25 in | ||||
Weight | 440 g / 0.97 lb | ||||
Regulatory | CE, FCC, C-Tick, RoHS compliant | ||||
Power over Ethernet | |||||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE | ||||
PoE Power Supply Type | End-Span | ||||
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | ||||
Web Interface | |||||
Installation Management | Web-based configuration | ||||
Maintenance | Firmware upgrade through Web Browser or Utility | ||||
Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Wide Angle Lens Dewarping, Picture in Picture, Picture and Picture, Privacy Mask | ||||
Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | ||||
Applications | |||||
Network Storage | GV-NVR, GV-System | ||||
3G Mobile Phone | Built-in player for 3GPP / ISMA | ||||
Live Viewing | IE , Mobile Phone | ||||
CMS Server support | GV-Center V2, GV-VSM, GV-Dispatch Server, GV-Control Center |
Reviews
There are no reviews yet.