GV-BL320D 3M H.264 IR Bullet IP CAM
- 3 megapixel progressive scan CMOS
- Dual video streams from two of H.264, MJPEG and MPEG4
- Up to 20 fps at 2048 x 1536
- IP66 compliant
- Cable-concealed bracket preventing cable from being cut
- One alarm input and sensor output
- Micro SD/SDHC Card Slot
- 2-way audio
- Motion detection
- Tampering alarm
- Privacy mask
- IP address filtering
- 3GPP / ISMA
- DC 12V / AC 24V / PoE
- Removable IR-cut filter for Day/Night function
- 16 languages on Web interface
The Bullet Camera features a weather sealed and IP66 compliant housing for outdoor use. The camera also features 16 IR LEDs for infrared illumination in night vision applications. Additionally, the Bullet Camera supports both DC 12V and AC 24V power supply.
Active Tampering Alarm
Tampered | Focus Change | Camera Shift |
Specifications
Camera | ||
Image Sensor | 1/2.5" progressive scan CMOS | |
Picture Elements | 2048 (H) x 1536 (V) | |
Minimum Illumination | Color | 1 Lux (1/30 sec), 0.5 Lux (1/5 sec) |
B/W | 0 Lux | |
IR ON | ||
Shutter Speed | Automatic, Manual (1/5 ~ 1/8000 sec) | |
White Balance | Automatic, Manual (2800K ~ 8500K) | |
Lens | ||
Megapixel | Yes | |
Removable IR-cut filter for Day/Night function | Yes | |
Lens Type | Varifocal | |
Focal Length | 3.6 ~ 9 mm | |
Maximum Aperture | F / 1.3 | |
Mount | ø 14 mm | |
Image Format | 1/3" | |
Angle of View | Diagonal | 88.8° (W) ~ 36.3° (T) |
Horizontal | 71° (W) ~ 29° (T) | |
Vertical | 53.3° (W) ~ 21.8° (T) | |
Operation | Focus | Manual (w/lock) |
Zoom | Manual (w/lock) | |
Iris | DC Drive | |
IR LED Quantity | 16 IR LEDs | |
IR Distance | 15 m / 50ft (Max.) | |
Operation | ||
Video Compression | H.264, MPEG4, MJPEG | |
Video Stream | Stream 1 from H.264 and MJPEG Stream 2 from H.264, MPEG4 and MJPEG | |
Frame Rate | 20 fps at 2048 x 1536 * The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). | |
Image Setting | Brightness, Contrast, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation, Backlight Compensation, Shutter Speed, D/N Sensitivity | |
Audio Compression | G.711, AAC (16 kHz / 16 bit) * AAC is only supported by GV-System V8.5 or later | |
Sensor Input | 1 Input (Dry Contact) | |
Alarm Output | 1 Digital Output (200mA 5V DC) | |
Video Resolution | ||
Main Stream | 4 : 3 | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480, 320 x 240 |
16 : 9 | 1920 x 1080, 1280 x 720, 640 x 360, 448 x 252 | |
5 : 4 | 1280 x 1024, 640 x 512, 320 x 256 | |
Sub Stream | 4 : 3 | 640 x 480, 320 x 240 |
16 : 9 | 640 x 360, 448 x 252 | |
5 : 4 | 640 x 512, 320 x 256 | |
Network | ||
Interface | 10/100 Ethernet | |
Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP) | |
Mechanical | ||
Lens Mounting | ø 14 mm | |
Temperature Detector | Yes | |
Camera Angle Adjustment | Pan | 0° ~ 360° |
Tilt | 90° ~ 180° | |
Rotate | 0° ~ 360° | |
Connectors | Power | 3-pin terminal block, PoE |
Ethernet | RJ-45 | |
Audio | 1 In (RCA female for microphone) 1 Out (RCA female for speaker) | |
Digital I/O | I/O Wires | |
Auto Iris | DC Drive | |
Local Storage | Micro SD/SDHC memory card slot | |
TV-Out | None | |
General | ||
Environment Temperature | -20 °C ~ 50 °C / -4 °F ~ 122 °F | |
Humidity | 10% to 90% (no condensation) | |
Power Source | 12V DC / 24V AC / PoE | |
Power Consumption | 12 W (max. 1A at 12V DC) | |
Dimensions | Camera Body | 277.5 x 87.75 x 148.95 mm / 10.9 x 3.45 x 5.86 in |
Cable Length | 1 m / 3.28 ft | |
Maximum Cable Diameter | ø 7.1 mm / 0.28 in | |
Maximum Connector Diameter | ø 25.2 mm / 0.99 in | |
Weight | 1.35 kg / 2.98 lb | |
Protection Classification | IP66 | |
Regulatory | CE, FCC, C-Tick, RoHS compliant | |
Power over Ethernet | ||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE | |
PoE Power Supply Type | End-Span | |
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | |
Web Interface | ||
Installation Management | Web-based configuration | |
Maintenance | Firmware upgrade through Web Browser or Utility | |
Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Wide Angle Lens Dewarping, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm, Text Overlay | |
Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | |
Applications | ||
Network Storage | GV-NVR, GV-System | |
3G Mobile Phone | Built-in player for 3GPP / ISMA | |
Live Viewing | IE , Mobile Phone | |
CMS Server support | GV-Control Center, GV-Center V2, GV-VSM, GV-Backup Center, GV-Video Gateway, GV-Recording Server |
Reviews
There are no reviews yet.