The GV-NET Card is an interface converter that can be installed inside a PC. | |||||
Specifications | |||||
RS-232 to PC | RJ-11 to DB9 female cable | ||||
RS-485 + | Connect to GV-IO / PT-811 RS-485+ or Pelco, Ademco, Lilin Dome camera RS-485+ | ||||
RS-485 – | Connect to GV-IO / PT-811 RS-485 – or Pelco, Ademco, Lilin Dome camera RS-485 – | ||||
Input | Input | na | |||
Input Signal | na | ||||
High State | na | ||||
Low State | na | ||||
Output | Relay Output | na | |||
Relay Status | na | ||||
Relay Capacitance | na | ||||
Relay ON Time | na | ||||
Relay Off Time | na | ||||
Communication | RS-485, 1,200~19,200 bps | ||||
DC In | DC 5V, 1A | ||||
Environmental | Operation Temperature | 0~50 degree C | |||
Humidity | 5%~95% (non-condensing) | ||||
Compatible Models | GV-NET Card: all models | ||||
GV-NET/IO Card: GV-600 V3, GV-650 V3, GV-800 V3, GV-900 V1.11, | |||||
Dimensions | 88 (W) x 99 (H) mm | ||||
Installation Guide |
|
GV-NET-Card, GeoVision, GV-Net Card, RS 485 Interface Card Accessory
$35.00
GeoVision Accessory, GV-NET-Card, RS-485 interface card that converts RS-232 to RS-485, installed inside the GeoVision Digital Video Recorder.
Out of stock
Compare
Reviews
There are no reviews yet.