The GV-IO is a 8 input and 16 output controller. The dry relay contacts provide an interface to your external devices such as sensors or detectors. | ||
Specifications | ||
Input | Input | 8 |
Input Signal | 0-5 V DC (floating) | |
High State | 5V | |
Low State | 0V | |
Wiring Label | GND, DI 1~DI 8 | |
Output | Output | 16 |
Output Circuit | TTL Open Collect | |
Wiring Label | +5V-1, DO 1-1~DO 8-1 | |
+5V-2, DO 1-2~DO 8-2 | ||
Communication | RS-485, 9600 bps | |
RS-485+ | Connect to GV-NET RS-485+ | |
RS-485- | Connect to GV-NET RS-485- | |
DC In | Power Adapter DC 5V, 2A Inner Positive | |
Environmental | Operation Temperature | 0~50 degree C |
Humidity | 5%~95% (non-condensing) | |
Dimensions | 202 (W) x 39 (H) x 166 (D) mm |
GeoVision, GV-IO Box Accessory
$90.00
GeoVision Accessory, GV-IO, Box, 8 point digital input and 16 point digital output controller for your GeoVision CCTV Security Surveillance Digital Video Recorder.
Out of stock
Reviews
There are no reviews yet.