Serial Interface | RS-232 | Signal: DCD, RxD, TxD, DTR, GND, DSR, RTS, CTS |
Connecter: DB9 Male | ||
RS-485 | Signal: D+, D | |
Connector: Terminal Block | ||
16 KV ESD for All Signals | Serial Line Protection | |
USB | Compliance | USB 1.1, 1.0 |
USB 2.0 Backward Compatible | ||
Speed | Full speed 12 Mbps | |
Communication Parameters | Parity | None, Even, Odd |
Data Bit | 7, 8 | |
Stop Bit | 1 (default), 2 | |
Flow Control | RTS/CTS, XON/XOFF | |
Speed | 600 bps to 115,200 bps | |
Environmental Conditions | Operation Temperature | 0C~55C |
Humidity | 5%~95% (Non-Condensing) | |
Dimensions | 103 (W) x 32 (H) x 64 (D) mm | |
Installation Guide | GV-COM |
GeoVision, GV-COM, RS-232 / RS-485 COM Port
$56.00
GeoVision Accessory, GV-COM, RS-232/RS-485 COM port from your GeoVision Digital Video Recorder’s USB port.
Out of stock
Reviews
There are no reviews yet.