GV-900A | GV-900A x 2 | |||
Interface | PCI-E (x1) | PCI-E (x1) x 2 | ||
Input Type | DVI | |||
Video Input | 8, 16, 32 Cams | 16, 24, 32 Cams | ||
Audio Input | 8 Channels | 16 Channels | ||
Recording Rate | CIF | NTSC | 8-port: 240 fps 16/32-port: 240 fps |
8+8 port: 480 fps 16+16 port: 480 fps |
PAL | 8-port: 200 fps 16/32-port: 200 fps |
8+8 port: 400 fps 16+16 port: 400 fps |
||
D1 | NTSC | 8-port: 240 fps 16/32-port: 120 fps |
8+8 port: 480 fps 16+16 port: 240 fps |
|
PAL | 8-port: 200 fps 16/32-port: 100 fps |
8+8 port: 400 fps 16+16 port: 200 fps |
||
Display Rate | CIF | NTSC | 8-port: 240 fps 16/32-port: 240 fps |
8+8 port: 480 fps 16+16 port: 480 fps |
PAL | 8-port: 200 fps 16/32-port: 200 fps |
8+8 port: 400 fps 16+16 port: 400 fps |
||
D1 | NTSC | 8-port: 240 fps 16/32-port: 120 fps |
8+8 port: 480 fps 16+16 port: 240 fps |
|
PAL | 8-port: 200 fps 16/32-port: 100 fps |
8+8 port: 400 fps 16+16 port: 200 fps |
||
Video Resolution | NTSC | 704 x 480, 704 x 480 De-interlace, 640 x 480, 640 x 480 De-interlace, 352 x 240, 320 x 240 |
||
PAL | 704 x 576, 704 x 576 De-interlace, 640 x 480, 640 x 480 De-interlace, 352 x 288, 320 x 240 |
|||
Video Compression Format | Geo MPEG4, Geo H264 | |||
Audio Compression Format | AAC (16 kHz / 16 bit, 32 kHz / 16 bit) | |||
GV-NET/IO Card Support | Yes | |||
Dimensions (W x H) | 120 x 112 mm / 4.7 x 4.4 in | |||
Installation Guide | GV-900A |
Minimum System Requirements For One Card | ||||
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
64-bit | Windows 7 / Windows Server 2008 R2 | |||
CPU | Pentium 4, 3.0 GHz with Dual Core | |||
RAM | 2 x 1 GB Dual Channels | |||
HDD | 160 GB | |||
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color |
|||
DirectX | 9.0c | |||
Minimum System Requirements For Two Card | ||||
document.write(OS); | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
64-bit | Windows 7 / Windows Server 2008 R2 | |||
CPU | Core i5-750, 2.66 GHz | |||
RAM | 2 x 1 GB Dual Channels | |||
HDD | 500 GB | |||
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color |
|||
DirectX | 9.0c |
Reviews
There are no reviews yet.