GV-1480B | GV-1480B x 2 | |||
Interface | PCI-E (x4) | PCI-E (x4) x 2 | ||
Input Type | DVI | |||
Video Input | 16 Cams | 32 Cams | ||
Audio Input | 16 Channels | 32 Channels | ||
Recording Rate | CIF | NTSC | 480 fps | 960 fps |
PAL | 400 fps | 800 fps | ||
D1 | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Display Rate | CIF | NTSC | 480 fps | 960 fps |
PAL | 400 fps | 800 fps | ||
D1 | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Video Resolution | NTSC | 704×480, 704×480 De-interlace, 640×480, 640×480 De-interlace, 352×240, 320×240 |
||
PAL | 704×576, 704×576 De-interlace, 640×480, 640×480 De-interlace, 352×288, 320×240 |
|||
Video Compression Format | Geo MPEG4, Geo H264 | |||
Audio Compression Format | AAC (16 kHz / 16 bit, 32 kHz / 16 bit) | |||
GV-Multi Quad Card Support | Yes | |||
GV-Loop Through Card Support | Yes | |||
GV-NET/IO Card Support | Yes | |||
Dimensions (W x H) | 156 x 111 mm / 6.14 x 4.37 in | |||
Installation Guide | GV-1480B |
Minimum System Requirements For One Card | ||||
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
64-bit | Windows 7 / Windows Server 2008 R2 | |||
CPU | Core 2 Duo, 3.0 GHz | |||
RAM | Windows XP: 2 x 512 MB Dual Channels Windows Vista / 7 / Server 2008: 2 x 1 GB Dual Channels |
|||
HDD | 250 GB | |||
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color |
|||
DirectX | 9.0c | |||
Minimum System Requirements For Two Cards | ||||
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
64-bit | Windows 7 / Windows Server 2008 R2 | |||
CPU | Core 2 Quad, 2.4 GHz | |||
RAM | 2 x 1 GB Dual Channels | |||
HDD | 500 GB | |||
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color |
|||
DirectX | 9.0c |
Reviews
There are no reviews yet.